TKS Motorsports and Cory Eliason show speed in World of Outlaws World Finals
11/11/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (November 11, 2024) - Three nights of competition resulted in three main event starts for Visalia,
Cory Eliason and TKS Motorsports prep for World of Outlaws World Finals
10/22/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (October 22, 2024) - Like many of the nation’s finest open wheel competitors, Mitchellville, Iowa’s
Danny Sams and TKS Motorsports score POWRi top-ten at I-70; High Limit stretch on deck
9/30/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (September 30, 2024) - It was a quick trip to the Show-Me State for TKS Motorsports and recently ap
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins2
- Top 58
- Top 1012
Latest Results
$0.00Cart (0)
4/25/2024 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Randall
Waco, TX
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
Hot Laps 1 | 15.528 | 10 | 6 |
Hot Laps 2 | 15.937 | 6 | 10 |
Hot Laps 3 | 16.692 | 13 | 3 |
Hot Laps 4 | 17.043 | 7 | 9 |
410 Sprints - Winged
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 15.229 | |
2 | 8 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 15.383 | |
3 | 1 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 15.415 | |
4 | 9 | 55M | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.450 | |
5 | 20 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 15.452 | |
6 | 22 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.455 | |
7 | 13 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 15.460 | |
8 | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.475 | |
9 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.487 | |
10 | 16 | 2KS | Chase Randall Waco, TX | Waco, TX | 15.528 | |
11 | 18 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 15.733 | |
12 | 14 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.761 | |
13 | 5 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 15.789 | |
14 | 4 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 15.811 | |
15 | 10 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 15.878 | |
16 | 21 | 55 | Chris Windom Canton, IL | Canton, IL | 15.881 | |
17 | 19 | 1K | Kelby Watt Adel, IA | Adel, IA | 15.925 | |
18 | 6 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | 15.964 | |
19 | 15 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.977 | |
20 | 11 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.015 | |
21 | 7 | 44J | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.334 | |
22 | 17 | 1S | Logan Schuchart Hanover, PA | Hanover, PA |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 15.692 | |
2 | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.751 | |
3 | 9 | 55M | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.789 | |
4 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.907 | |
5 | 17 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 15.917 | |
6 | 16 | 2KS | Chase Randall Waco, TX | Waco, TX | 15.937 | |
7 | 22 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.972 | |
8 | 13 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 16.066 | |
9 | 1 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.078 | |
10 | 5 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 16.098 | |
11 | 11 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.227 | |
12 | 14 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.228 | |
13 | 21 | 55 | Chris Windom Canton, IL | Canton, IL | 16.292 | |
14 | 18 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 16.304 | |
15 | 15 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.321 | |
16 | 6 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.376 | |
17 | 4 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 16.459 | |
18 | 19 | 1K | Kelby Watt Adel, IA | Adel, IA | 16.653 | |
19 | 10 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 16.684 | |
20 | 7 | 44J | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 17.195 | |
21 | 8 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | ||
22 | 20 | 23 | Garet Williamson Columbia, MO | Columbia, MO |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 55M | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.761 | |
2 | 17 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 16.010 | |
3 | 8 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 16.082 | |
4 | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.192 | |
5 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 16.227 | |
6 | 12 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 16.261 | |
7 | 22 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.294 | |
8 | 20 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 16.332 | |
9 | 13 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 16.334 | |
10 | 21 | 55 | Chris Windom Canton, IL | Canton, IL | 16.511 | |
11 | 15 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.667 | |
12 | 18 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 16.683 | |
13 | 16 | 2KS | Chase Randall Waco, TX | Waco, TX | 16.692 | |
14 | 11 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.947 | |
15 | 10 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 16.949 | |
16 | 1 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.988 | |
17 | 14 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 17.013 | |
18 | 6 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | 17.089 | |
19 | 19 | 1K | Kelby Watt Adel, IA | Adel, IA | 17.114 | |
20 | 4 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 17.244 | |
21 | 5 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | ||
22 | 7 | 44J | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 55M | Kerry Madsen Knoxville, IA | Knoxville, IA | 16.466 | |
2 | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.498 | |
3 | 22 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.719 | |
4 | 20 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 16.806 | |
5 | 15 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.892 | |
6 | 14 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.946 | |
7 | 16 | 2KS | Chase Randall Waco, TX | Waco, TX | 17.043 | |
8 | 6 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | 17.205 | |
9 | 11 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 17.328 | |
10 | 19 | 1K | Kelby Watt Adel, IA | Adel, IA | 17.371 | |
11 | 4 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 17.393 | |
12 | 10 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 17.454 | |
DNS | 1 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | ||
DNS | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | ||
DNS | 5 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | ||
DNS | 7 | 44J | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | ||
DNS | 8 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | ||
DNS | 12 | 88 | Austin McCarl Altoona, IA | Altoona, IA | ||
DNS | 13 | 27 | Carson McCarl Altoona, IA | Altoona, IA | ||
DNS | 17 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | ||
DNS | 18 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | ||
DNS | 21 | 55 | Chris Windom Canton, IL | Canton, IL |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins2
- Top 58
- Top 1012