Cory Eliason and TKS Motorsports prep for World of Outlaws World Finals
10/22/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (October 22, 2024) - Like many of the nation’s finest open wheel competitors, Mitchellville, Iowa’s
Danny Sams and TKS Motorsports score POWRi top-ten at I-70; High Limit stretch on deck
9/30/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (September 30, 2024) - It was a quick trip to the Show-Me State for TKS Motorsports and recently ap
TKS Motorsports and Hunter Schuerenberg conclude time together; Team weighs schedule options
9/23/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (September 23, 2024) - Hunter Schuerenberg’s schedule with TKS Motorsports has officially concluded
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins2
- Top 58
- Top 1012
Latest Results
$0.00Cart (0)
6/8/2024 - Knoxville Raceway
Knoxville, IA
Knoxville Championship Cup Series 410, 360, and Pro Series
Adult: $15
Kids (12 and under): FREE!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Randall
Waco, TX
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
410 A Feature | 5 | 22 | -17 |
410 Heat 1 | 6 | 5 | 1 |
410 Qualifying | 15.397 | 1 | 11 |
410 Hot Laps 1 | 15.454 | 4 | 8 |
410 Sprints - Winged
410 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - | |
2 | 6 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 4 | |
3 | 9 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 6 | |
4 | 7 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 3 | |
5 | 16 | 2C | Cole Macedo Lemoore, CA | Lemoore, CA | 11 | |
6 | 3 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -3 | |
7 | 20 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 13 | |
8 | 11 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 3 | |
9 | 8 | 22X | J.J. Hickle Quilcene, WA | Quilcene, WA | -1 | |
10 | 12 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 2 | |
11 | 14 | 09 | Matt Juhl Tea, SD | Tea, SD | 3 | |
12 | 13 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | |
13 | 22 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 9 | |
14 | 24 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 10 | |
15 | 23 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 8 | |
16 | 10 | 6 | Brandon Wimmer Fairmount, IN | Fairmount, IN | -6 | |
17 | 19 | 71 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 | |
18 | 18 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
19 | 21 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 2 | |
20 | 4 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | -16 | |
21 | 2 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -19 | |
22 | 5 | 2KS | Chase Randall Waco, TX | Waco, TX | -17 | |
23 | 15 | 1K | Kelby Watt Adel, IA | Adel, IA | -8 | |
24 | 17 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | - | |
2 | 6 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 4 | |
3 | 5 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 2 | |
4 | 7 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 3 | |
Top 4 transfer | ||||||
5 | 3 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | -2 | |
6 | 2 | 9H | Landon Hansen Newton, IA | Newton, IA | -4 | |
7 | 9 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 2 | |
8 | 8 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | - | |
9 | 10 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 1 | |
10 | 4 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | -6 |
410 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 | |
2 | 2 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - | |
3 | 1 | 09 | Matt Juhl Tea, SD | Tea, SD | -2 | |
4 | 5 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 1 | |
5 | 6 | 2KS | Chase Randall Waco, TX | Waco, TX | 1 | |
6 | 9 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 3 | |
7 | 7 | 71 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | |
8 | 8 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | - | |
9 | 10 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 1 | |
10 | 4 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -6 |
410 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
2 | 6 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 4 | |
3 | 4 | 22X | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | |
4 | 2 | 1K | Kelby Watt Adel, IA | Adel, IA | -2 | |
5 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -4 | |
6 | 5 | 6 | Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 | |
7 | 7 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
8 | 9 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 1 | |
9 | 8 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | -1 | |
10 | 10 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | - |
410 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | - | |
2 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
3 | 2 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 | |
4 | 5 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 1 | |
5 | 6 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 1 | |
6 | 3 | 2C | Cole Macedo Lemoore, CA | Lemoore, CA | -3 | |
7 | 8 | 9H | Landon Hansen Newton, IA | Newton, IA | 1 | |
8 | 9 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 1 | |
9 | 7 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | -2 | |
10 | 10 | 78 | Bill Wagner Reeder, ND | Reeder, ND | - |
410 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 2KS | Chase Randall Waco, TX | Waco, TX | 15.397 | |
2 | 13 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 15.398 | |
3 | 1 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 15.474 | |
4 | 3 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 15.555 | |
5 | 5 | 6 | Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.570 | |
6 | 7 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 15.601 | |
7 | 25 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.765 | |
8 | 15 | 22X | J.J. Hickle Quilcene, WA | Quilcene, WA | 15.797 | |
9 | 22 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 15.817 | |
10 | 9 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.832 | |
11 | 23 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.843 | |
12 | 10 | 2C | Cole Macedo Lemoore, CA | Lemoore, CA | 15.844 | |
13 | 8 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.847 | |
14 | 14 | 1K | Kelby Watt Adel, IA | Adel, IA | 15.851 | |
15 | 17 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.904 | |
16 | 26 | 09 | Matt Juhl Tea, SD | Tea, SD | 15.905 | |
17 | 18 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 15.934 | |
18 | 29 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 15.969 | |
19 | 27 | 71 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 16.055 | |
20 | 28 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.096 | |
21 | 6 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 16.128 | |
22 | 19 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 16.174 | |
23 | 21 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 16.196 | |
24 | 2 | 9H | Landon Hansen Newton, IA | Newton, IA | 16.206 | |
25 | 24 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 16.309 | |
26 | 30 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 16.343 | |
27 | 11 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.436 | |
28 | 4 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 16.658 | |
29 | 16 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 16.711 | |
30 | 20 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 17.440 |
410 Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 15.348 | |
2 | 5 | 6 | Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.366 | |
3 | 13 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 15.410 | |
4 | 12 | 2KS | Chase Randall Waco, TX | Waco, TX | 15.454 | |
5 | 1 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 15.507 | |
6 | 22 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 15.536 | |
7 | 8 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.539 | |
8 | 6 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 15.614 | |
9 | 23 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.662 | |
10 | 10 | 2C | Cole Macedo Lemoore, CA | Lemoore, CA | 15.685 | |
11 | 14 | 1K | Kelby Watt Adel, IA | Adel, IA | 15.689 | |
12 | 17 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.703 | |
13 | 25 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.800 | |
14 | 29 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 15.806 | |
15 | 9 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.809 | |
16 | 11 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 15.848 | |
17 | 18 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 15.864 | |
18 | 27 | 71 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 15.874 | |
19 | 16 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 15.917 | |
20 | 28 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.935 | |
21 | 15 | 22X | J.J. Hickle Quilcene, WA | Quilcene, WA | 15.962 | |
22 | 30 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 15.967 | |
23 | 19 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 15.974 | |
24 | 21 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 16.025 | |
25 | 3 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 16.063 | |
26 | 4 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 16.144 | |
27 | 24 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 16.165 | |
28 | 26 | 09 | Matt Juhl Tea, SD | Tea, SD | 16.205 | |
29 | 2 | 9H | Landon Hansen Newton, IA | Newton, IA | 16.222 | |
30 | 20 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 16.840 |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins2
- Top 58
- Top 1012