Cory Eliason and TKS Motorsports prep for World of Outlaws World Finals
10/22/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (October 22, 2024) - Like many of the nation’s finest open wheel competitors, Mitchellville, Iowa’s
Danny Sams and TKS Motorsports score POWRi top-ten at I-70; High Limit stretch on deck
9/30/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (September 30, 2024) - It was a quick trip to the Show-Me State for TKS Motorsports and recently ap
TKS Motorsports and Hunter Schuerenberg conclude time together; Team weighs schedule options
9/23/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (September 23, 2024) - Hunter Schuerenberg’s schedule with TKS Motorsports has officially concluded
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins2
- Top 58
- Top 1012
Latest Results
$0.00Cart (0)
5/25/2024 - Knoxville Raceway
Knoxville, IA
Knoxville Championship Cup Series 410, 360, and Pro Series
Adult: $15
Kids (12 and under): FREE!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Randall
Waco, TX
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
410 A Feature | 1 | 1 | - |
410 Heat 2 | 5 | 2 | 3 |
410 Qualifying | 15.710 | 6 | 5 |
410 Hot Laps 1 | 16.065 | 17 | -6 |
410 Sprints - Winged
410 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2KS | Chase Randall Waco, TX | Waco, TX | - | |
2 | 3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
3 | 4 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
4 | 10 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 6 | |
5 | 7 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 2 | |
6 | 14 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 8 | |
7 | 5 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 | |
8 | 11 | 1K | Kelby Watt Adel, IA | Adel, IA | 3 | |
9 | 12 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 3 | |
10 | 13 | 09 | Matt Juhl Tea, SD | Tea, SD | 3 | |
11 | 18 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 7 | |
12 | 16 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 4 | |
13 | 9 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -4 | |
14 | 22 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 8 | |
15 | 20 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 5 | |
16 | 19 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 3 | |
17 | 21 | 6 | Darin Naida Adrian, MI | Adrian, MI | 4 | |
18 | 23 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 5 | |
19 | 24 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 5 | |
20 | 2 | 10L | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -18 | |
21 | 8 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | -13 | |
22 | 15 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -7 | |
23 | 17 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -6 | |
DNS | 6 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Darin Naida Adrian, MI | Adrian, MI | 4 | |
2 | 6 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 4 | |
3 | 8 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 5 | |
4 | 3 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 | |
Top 4 transfer | ||||||
5 | 1 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | -4 | |
6 | 2 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | -4 | |
7 | 9 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 2 | |
8 | 10 | 9H | Landon Hansen Newton, IA | Newton, IA | 2 | |
9 | 11 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | 2 | |
10 | 12 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 2 | |
11 | 4 | 45X | Jace Park Overland Park, KS | Overland Park, KS | -7 | |
12 | 7 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | -5 |
410 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1K | Kelby Watt Adel, IA | Adel, IA | 2 | |
2 | 2 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | - | |
3 | 4 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
4 | 5 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 1 | |
5 | 6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
6 | 7 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 1 | |
7 | 1 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -6 | |
8 | 8 | 9H | Landon Hansen Newton, IA | Newton, IA | - |
410 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 3 | |
2 | 5 | 2KS | Chase Randall Waco, TX | Waco, TX | 3 | |
3 | 3 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - | |
4 | 6 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 2 | |
5 | 2 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -3 | |
6 | 7 | 6 | Darin Naida Adrian, MI | Adrian, MI | 1 | |
7 | 8 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 1 | |
8 | 1 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | -7 |
410 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 | |
2 | 4 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
3 | 5 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 2 | |
4 | 1 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | -3 | |
5 | 6 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | |
6 | 7 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
7 | 2 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | -5 | |
8 | 8 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | - |
410 Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | - | |
2 | 4 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
3 | 6 | 10L | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 3 | |
4 | 2 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 | |
5 | 5 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
6 | 7 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 1 | |
7 | 3 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | -4 | |
8 | 8 | 78 | Bill Wagner Reeder, ND | Reeder, ND | - |
410 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 15.506 | |
2 | 16 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 15.527 | |
3 | 21 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.625 | |
4 | 18 | 10L | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.671 | |
5 | 13 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 15.687 | |
6 | 11 | 2KS | Chase Randall Waco, TX | Waco, TX | 15.710 | |
7 | 7 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 15.718 | |
8 | 1 | 09 | Matt Juhl Tea, SD | Tea, SD | 15.738 | |
9 | 2 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.782 | |
10 | 17 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 15.799 | |
11 | 19 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.834 | |
12 | 27 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.013 | |
13 | 12 | 1K | Kelby Watt Adel, IA | Adel, IA | 16.030 | |
14 | 15 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.034 | |
15 | 22 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.137 | |
16 | 4 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 16.152 | |
17 | 6 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 16.163 | |
18 | 10 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.212 | |
19 | 9 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 16.293 | |
20 | 26 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.314 | |
21 | 3 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.399 | |
22 | 32 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.425 | |
23 | 14 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 16.450 | |
24 | 29 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 16.453 | |
25 | 24 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 16.527 | |
26 | 20 | 6 | Darin Naida Adrian, MI | Adrian, MI | 16.572 | |
27 | 25 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 16.574 | |
28 | 31 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.887 | |
29 | 23 | 9H | Landon Hansen Newton, IA | Newton, IA | 17.032 | |
30 | 30 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 17.110 | |
31 | 28 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | 17.506 | |
32 | 8 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 17.790 |
410 Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.468 | |
2 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 15.473 | |
3 | 13 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 15.532 | |
4 | 18 | 10L | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.542 | |
5 | 17 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 15.731 | |
6 | 16 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 15.746 | |
7 | 7 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 15.788 | |
8 | 21 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.828 | |
9 | 2 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.834 | |
10 | 12 | 1K | Kelby Watt Adel, IA | Adel, IA | 15.912 | |
11 | 1 | 09 | Matt Juhl Tea, SD | Tea, SD | 15.940 | |
12 | 32 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 15.946 | |
13 | 29 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 15.961 | |
14 | 4 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 15.972 | |
15 | 27 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.022 | |
16 | 10 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.054 | |
17 | 11 | 2KS | Chase Randall Waco, TX | Waco, TX | 16.065 | |
18 | 26 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.100 | |
19 | 15 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.129 | |
20 | 6 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 16.263 | |
21 | 22 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.307 | |
22 | 25 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 16.332 | |
23 | 24 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 16.415 | |
24 | 14 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 16.423 | |
25 | 3 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.456 | |
26 | 31 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.502 | |
27 | 30 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 17.248 | |
28 | 9 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 17.495 | |
29 | 23 | 9H | Landon Hansen Newton, IA | Newton, IA | 17.677 | |
30 | 28 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | 17.877 | |
31 | 8 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 18.452 | |
32 | 20 | 6 | Darin Naida Adrian, MI | Adrian, MI | 18.452 |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins2
- Top 58
- Top 1012