TKS Motorsports and Cory Eliason show speed in World of Outlaws World Finals
11/11/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (November 11, 2024) - Three nights of competition resulted in three main event starts for Visalia,
Cory Eliason and TKS Motorsports prep for World of Outlaws World Finals
10/22/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (October 22, 2024) - Like many of the nation’s finest open wheel competitors, Mitchellville, Iowa’s
Danny Sams and TKS Motorsports score POWRi top-ten at I-70; High Limit stretch on deck
9/30/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (September 30, 2024) - It was a quick trip to the Show-Me State for TKS Motorsports and recently ap
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins2
- Top 58
- Top 1012
Latest Results
$0.00Cart (0)
5/18/2024 - Knoxville Raceway
Knoxville, IA
Knoxville Championship Cup Series 410, 360, and Pro Series
Adults: $15
Kids 12 and under: FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Randall
Waco, TX
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
410 A Feature | 13 | 8 | 5 |
410 Heat 3 | 1 | 1 | - |
410 Qualifying | 16.325 | 18 | 5 |
410 Hot Laps 1 | 16.325 | - | - |
410 Sprints - Winged
410 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 1 | |
2 | 6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 4 | |
3 | 4 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
4 | 1 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | -3 | |
5 | 7 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 2 | |
6 | 8 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 2 | |
7 | 9 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
8 | 13 | 2KS | Chase Randall Waco, TX | Waco, TX | 5 | |
9 | 5 | 25 | Matt Juhl Tea, SD | Tea, SD | -4 | |
10 | 10 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
11 | 3 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | -8 | |
12 | 18 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 6 | |
13 | 15 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 | |
14 | 12 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -2 | |
15 | 21 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 6 | |
16 | 19 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 3 | |
17 | 20 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 3 | |
18 | 16 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -2 | |
19 | 17 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -2 | |
20 | 24 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 4 | |
21 | 22 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 1 | |
22 | 11 | 1K | Kelby Watt Adel, IA | Adel, IA | -11 | |
23 | 14 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -9 | |
24 | 25 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 1 | |
25 | 26 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 1 | |
DNS | 27 | 5 | Justin Henderson Tea, SD | Tea, SD | - | |
DNS | 23 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
DNS | 28 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
DNS | 29 | 9H | Landon Hansen Newton, IA | Newton, IA | - |
410 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1K | Kelby Watt Adel, IA | Adel, IA | - | |
2 | 4 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 2 | |
3 | 6 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 3 | |
4 | 2 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -2 | |
5 | 5 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | - | |
6 | 3 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -3 | |
7 | 8 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
8 | 7 | 45X | Jace Park Overland Park, KS | Overland Park, KS | -1 | |
9 | 9 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | - | |
10 | 10 | 9H | Landon Hansen Newton, IA | Newton, IA | - |
410 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | |
2 | 3 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 1 | |
3 | 1 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -2 | |
4 | 4 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - | |
5 | 6 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | 1 | |
6 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
7 | 8 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 1 | |
8 | 9 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 1 | |
9 | 10 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 1 | |
10 | 7 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 |
410 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2KS | Chase Randall Waco, TX | Waco, TX | - | |
2 | 2 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - | |
3 | 4 | 25 | Matt Juhl Tea, SD | Tea, SD | 1 | |
4 | 3 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -1 | |
5 | 7 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 | |
6 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
7 | 9 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 2 | |
8 | 6 | 5 | Justin Henderson Tea, SD | Tea, SD | -2 | |
9 | 8 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
410 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 15.760 | |
2 | 7 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | 15.808 | |
3 | 10 | 5 | Justin Henderson Tea, SD | Tea, SD | 15.859 | |
4 | 6 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 15.905 | |
5 | 21 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 15.906 | |
6 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.926 | |
7 | 13 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 16.057 | |
8 | 22 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 16.108 | |
9 | 12 | 25 | Matt Juhl Tea, SD | Tea, SD | 16.165 | |
10 | 4 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.191 | |
11 | 28 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 16.213 | |
12 | 14 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.232 | |
13 | 20 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.250 | |
14 | 15 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.255 | |
15 | 2 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 16.276 | |
16 | 17 | 1K | Kelby Watt Adel, IA | Adel, IA | 16.283 | |
17 | 16 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 16.324 | |
18 | 23 | 2KS | Chase Randall Waco, TX | Waco, TX | 16.325 | |
19 | 8 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 16.377 | |
20 | 19 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.393 | |
21 | 29 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.402 | |
22 | 27 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 16.425 | |
23 | 11 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 16.483 | |
24 | 26 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.561 | |
25 | 3 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 16.619 | |
26 | 5 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 16.652 | |
27 | 18 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 17.135 | |
28 | 25 | 9H | Landon Hansen Newton, IA | Newton, IA | 17.263 | |
29 | 24 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 17.360 |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins2
- Top 58
- Top 1012