Cory Eliason and TKS Motorsports prep for World of Outlaws World Finals
10/22/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (October 22, 2024) - Like many of the nation’s finest open wheel competitors, Mitchellville, Iowa’s
Danny Sams and TKS Motorsports score POWRi top-ten at I-70; High Limit stretch on deck
9/30/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (September 30, 2024) - It was a quick trip to the Show-Me State for TKS Motorsports and recently ap
TKS Motorsports and Hunter Schuerenberg conclude time together; Team weighs schedule options
9/23/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (September 23, 2024) - Hunter Schuerenberg’s schedule with TKS Motorsports has officially concluded
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins2
- Top 58
- Top 1012
Latest Results
$0.00Cart (0)
5/4/2024 - Knoxville Raceway
Knoxville, IA
Knoxville Championship Cup Series 410, 360, and Pro Series
Adults: $15
Kids 12 and under: FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Randall
Waco, TX
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
410 A Feature | 5 | 5 | - |
410 Heat 1 | 5 | 5 | - |
410 Qualifying | 15.589 | 4 | 19 |
410 Hot Laps 1 | 15.830 | 6 | 17 |
410 Sprints - Winged
410 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 3 | |
2 | 2 | 88 | Austin McCarl Altoona, IA | Altoona, IA | - | |
3 | 10 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 7 | |
4 | 1 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -3 | |
5 | 5 | 2KS | Chase Randall Waco, TX | Waco, TX | - | |
6 | 3 | 27 | Carson McCarl Altoona, IA | Altoona, IA | -3 | |
7 | 6 | 25 | Matt Juhl Tea, SD | Tea, SD | -1 | |
8 | 18 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 10 | |
9 | 7 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | -2 | |
10 | 8 | 10L | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 | |
11 | 12 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
12 | 9 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | -3 | |
13 | 13 | 1K | Kelby Watt Adel, IA | Adel, IA | - | |
14 | 11 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -3 | |
15 | 14 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -1 | |
16 | 15 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 | |
17 | 19 | 12X | Paul Nienhiser Chapin, IL | Chapin, IL | 2 | |
18 | 20 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 2 | |
19 | 21 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 2 | |
20 | 17 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | -3 | |
21 | 22 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 1 | |
22 | 25 | 9H | Landon Hansen Newton, IA | Newton, IA | 3 | |
23 | 24 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 1 | |
DNS | 16 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - | |
DNS | 23 | 10 | Brian Paulus Six Mile, SC | Six Mile, SC | - |
410 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 1 | |
2 | 1 | 1K | Kelby Watt Adel, IA | Adel, IA | -1 | |
3 | 4 | 10L | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
4 | 6 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 2 | |
5 | 5 | 2KS | Chase Randall Waco, TX | Waco, TX | - | |
6 | 3 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -3 | |
7 | 8 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 1 | |
8 | 7 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | -1 | |
9 | 9 | 9H | Landon Hansen Newton, IA | Newton, IA | - |
410 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
2 | 6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 4 | |
3 | 4 | 25 | Matt Juhl Tea, SD | Tea, SD | 1 | |
4 | 8 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 4 | |
5 | 5 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | - | |
6 | 1 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | -5 | |
7 | 3 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -4 | |
8 | 7 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | -1 |
410 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 3 | |
2 | 3 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
3 | 6 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 3 | |
4 | 2 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 | |
5 | 5 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
6 | 1 | 12X | Paul Nienhiser Chapin, IL | Chapin, IL | -5 | |
7 DNF | 8 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 1 | |
DNS | 7 | 10 | Brian Paulus Six Mile, SC | Six Mile, SC | - |
410 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 15.369 | |
2 | 17 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 15.441 | |
3 | 18 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 15.460 | |
4 | 23 | 2KS | Chase Randall Waco, TX | Waco, TX | 15.589 | |
5 | 4 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 15.633 | |
6 | 21 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | 15.636 | |
7 | 20 | 25 | Matt Juhl Tea, SD | Tea, SD | 15.640 | |
8 | 2 | 10L | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.640 | |
9 | 5 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.647 | |
10 | 15 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 15.672 | |
11 | 1 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.715 | |
12 | 13 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.736 | |
13 | 19 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 15.838 | |
14 | 6 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.869 | |
15 | 22 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.921 | |
16 | 12 | 1K | Kelby Watt Adel, IA | Adel, IA | 15.934 | |
17 | 3 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 16.046 | |
18 | 25 | 12X | Paul Nienhiser Chapin, IL | Chapin, IL | 16.101 | |
19 | 9 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 16.228 | |
20 | 8 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 16.558 | |
21 | 11 | 10 | Brian Paulus Six Mile, SC | Six Mile, SC | 16.665 | |
22 | 16 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 16.706 | |
23 | 7 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 16.834 | |
24 | 14 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 17.216 | |
DNS | 24 | 9H | Landon Hansen Newton, IA | Newton, IA |
410 Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 15.494 | |
2 | 7 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.663 | |
3 | 21 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | 15.712 | |
4 | 13 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.731 | |
5 | 10 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 15.792 | |
6 | 23 | 2KS | Chase Randall Waco, TX | Waco, TX | 15.830 | |
7 | 20 | 25 | Matt Juhl Tea, SD | Tea, SD | 15.835 | |
8 | 15 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 15.870 | |
9 | 19 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 15.885 | |
10 | 1 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.911 | |
11 | 22 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.961 | |
12 | 12 | 1K | Kelby Watt Adel, IA | Adel, IA | 15.972 | |
13 | 5 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.132 | |
14 | 18 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 16.162 | |
15 | 4 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.237 | |
16 | 2 | 10L | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.253 | |
17 | 6 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.324 | |
18 | 25 | 12X | Paul Nienhiser Chapin, IL | Chapin, IL | 16.408 | |
19 | 11 | 10 | Brian Paulus Six Mile, SC | Six Mile, SC | 16.431 | |
20 | 3 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 16.509 | |
21 | 16 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 16.517 | |
22 | 14 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.739 | |
23 | 9 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 17.072 | |
24 | 8 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 17.590 | |
25 | 24 | 9H | Landon Hansen Newton, IA | Newton, IA | 18.218 |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins2
- Top 58
- Top 1012