TKS Motorsports and Cory Eliason show speed in World of Outlaws World Finals
11/11/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (November 11, 2024) - Three nights of competition resulted in three main event starts for Visalia,
Cory Eliason and TKS Motorsports prep for World of Outlaws World Finals
10/22/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (October 22, 2024) - Like many of the nation’s finest open wheel competitors, Mitchellville, Iowa’s
Danny Sams and TKS Motorsports score POWRi top-ten at I-70; High Limit stretch on deck
9/30/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (September 30, 2024) - It was a quick trip to the Show-Me State for TKS Motorsports and recently ap
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins2
- Top 58
- Top 1012
Latest Results
$0.00Cart (0)
6/1/2024 - Knoxville Raceway
Knoxville, IA
Co-Sanction Non Points
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Randall
Waco, TX
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
410 A Feature | 3 | 1 | 2 |
410 Heat 4 | 4 | 1 | 3 |
410 Qualifying 2 | 16.580 | 6 | 8 |
410 Hot Laps 1 | 16.223 | 1 | 34 |
410 Sprints - Winged
410 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2KS | Chase Randall Waco, TX | Waco, TX | 2 | |
2 | 1 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | -1 | |
3 | 4 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
4 | 2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -2 | |
5 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
6 | 5 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | -1 | |
7 | 8 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
8 | 9 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | |
9 | 19 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 10 | |
10 | 11 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | |
11 | 15 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 4 | |
12 | 21 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 9 | |
13 | 13 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | - | |
14 | 16 | 09 | Matt Juhl Tea, SD | Tea, SD | 2 | |
15 | 12 | 45X | Jace Park Overland Park, KS | Overland Park, KS | -3 | |
16 | 10 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -6 | |
17 | 17 | 27B | Jake Bubak Arvada, CO | Arvada, CO | - | |
18 | 18 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | - | |
19 | 14 | 6 | Bryce Lucius Findlay, OH | Findlay, OH | -5 | |
20 | 23 | 25 | Dusty Zomer Brandon, SD | Brandon, SD | 3 | |
21 DNF | 7 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | -14 | |
22 DNF | 20 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 | |
23 DNF | 22 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
24 DNF | 24 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 1 | |
2 | 4 | 25 | Dusty Zomer Brandon, SD | Brandon, SD | 2 | |
Top 2 transfer | ||||||
3 | 1 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -2 | |
4 | 3 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 | |
5 | 6 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 1 | |
6 | 5 | 1K | Kelby Watt Adel, IA | Adel, IA | -1 | |
7 | 8 | 23L | Jimmy Light Pittsboro, IN | Pittsboro, IN | 1 | |
8 | 10 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 2 | |
9 | 7 | 20G | Noah Gass Mounds, OK | Mounds, OK | -2 | |
10 | 9 | 9H | Landon Hansen Newton, IA | Newton, IA | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
2 | 5 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 3 | |
Top 2 transfer | ||||||
3 | 2 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 | |
4 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 | |
5 | 7 | 12S | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 2 | |
6 | 8 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 2 | |
7 | 6 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | -1 | |
8 | 9 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 1 | |
9 | 4 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | -5 | |
DNS | 10 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
410 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 3 | |
2 | 2 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | - | |
3 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 3 | |
4 | 1 | 23 | Garet Williamson Columbia, MO | Columbia, MO | -3 | |
5 | 3 | 27 | Carson McCarl Altoona, IA | Altoona, IA | -2 | |
6 | 5 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
7 | 7 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
8 | 9 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 1 | |
9 | 10 | 23L | Jimmy Light Pittsboro, IN | Pittsboro, IN | 1 | |
10 | 11 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 1 | |
DNS | 8 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - |
410 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27B | Jake Bubak Arvada, CO | Arvada, CO | - | |
2 | 3 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | |
3 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
4 | 2 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -2 | |
5 | 4 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | |
6 | 6 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | - | |
7 | 8 | 25 | Dusty Zomer Brandon, SD | Brandon, SD | 1 | |
8 | 7 | 1K | Kelby Watt Adel, IA | Adel, IA | -1 | |
9 | 9 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
10 | 10 | 9H | Landon Hansen Newton, IA | Newton, IA | - |
410 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
2 | 3 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | 1 | |
3 | 1 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | -2 | |
4 | 4 | 45X | Jace Park Overland Park, KS | Overland Park, KS | - | |
5 | 5 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
6 | 8 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 2 | |
7 | 6 | 6 | Bryce Lucius Findlay, OH | Findlay, OH | -1 | |
8 | 7 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -1 | |
9 | 9 | 12S | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | - | |
DNS | 10 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
410 Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2KS | Chase Randall Waco, TX | Waco, TX | 3 | |
2 | 1 | 09 | Matt Juhl Tea, SD | Tea, SD | -1 | |
3 | 6 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 3 | |
4 | 2 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 | |
5 | 7 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | |
6 | 3 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -3 | |
7 | 9 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 2 | |
8 | 5 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -3 | |
9 | 10 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 1 | |
10 | 8 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -2 |
410 Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.831 | |
2 | 3 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | 15.981 | |
3 | 5 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.195 | |
4 | 13 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 16.198 | |
5 | 21 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 16.229 | |
6 | 7 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 16.239 | |
7 | 4 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 16.273 | |
8 | 11 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.318 | |
9 | 19 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 16.324 | |
10 | 8 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 16.433 | |
11 | 12 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 16.444 | |
12 | 18 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 16.473 | |
13 | 2 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.480 | |
14 | 9 | 1K | Kelby Watt Adel, IA | Adel, IA | 16.486 | |
15 | 20 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 16.502 | |
16 | 14 | 25 | Dusty Zomer Brandon, SD | Brandon, SD | 16.552 | |
17 | 16 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 16.747 | |
18 | 15 | 20G | Noah Gass Mounds, OK | Mounds, OK | 16.966 | |
19 | 17 | 23L | Jimmy Light Pittsboro, IN | Pittsboro, IN | 17.023 | |
20 | 10 | 9H | Landon Hansen Newton, IA | Newton, IA | 17.032 | |
21 | 6 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 17.294 |
410 Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 6 | Bryce Lucius Findlay, OH | Findlay, OH | 16.410 | |
2 | 12 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.431 | |
3 | 18 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.482 | |
4 | 2 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.549 | |
5 | 5 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 16.550 | |
6 | 14 | 2KS | Chase Randall Waco, TX | Waco, TX | 16.580 | |
7 | 3 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | 16.594 | |
8 | 19 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.668 | |
9 | 13 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.683 | |
10 | 11 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 16.716 | |
11 | 8 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 16.793 | |
12 | 20 | 09 | Matt Juhl Tea, SD | Tea, SD | 16.798 | |
13 | 1 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.830 | |
14 | 15 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 16.847 | |
15 | 16 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 16.894 | |
16 | 7 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 17.132 | |
17 | 6 | 12S | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 17.152 | |
18 | 17 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 17.453 | |
19 | 9 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 31.237 | |
DQ | 4 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 17.651 |
410 Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 35 | 2KS | Chase Randall Waco, TX | Waco, TX | 16.223 | |
2 | 39 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.327 | |
3 | 36 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 16.364 | |
4 | 13 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 16.460 | |
5 | 33 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.505 | |
6 | 26 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 16.565 | |
7 | 30 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.584 | |
8 | 32 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 16.584 | |
9 | 21 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 16.596 | |
10 | 40 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.615 | |
11 | 34 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.621 | |
12 | 37 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 16.627 | |
13 | 29 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 16.634 | |
14 | 38 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 16.659 | |
15 | 31 | 6 | Bryce Lucius Findlay, OH | Findlay, OH | 16.663 | |
16 | 12 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 16.710 | |
17 | 28 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.727 | |
18 | 41 | 09 | Matt Juhl Tea, SD | Tea, SD | 16.762 | |
19 | 19 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 16.775 | |
20 | 18 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 16.859 | |
21 | 24 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | 16.889 | |
22 | 20 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 16.898 | |
23 | 27 | 12S | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 17.016 | |
24 | 22 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 17.027 | |
25 | 11 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 17.103 | |
26 | 16 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 17.136 | |
27 | 15 | 20G | Noah Gass Mounds, OK | Mounds, OK | 17.229 | |
28 | 14 | 25 | Dusty Zomer Brandon, SD | Brandon, SD | 17.340 | |
29 | 25 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 17.472 | |
30 | 23 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 17.474 | |
31 | 2 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 17.861 | |
32 | 7 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 17.961 | |
33 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 18.127 | |
34 | 5 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 18.193 | |
35 | 3 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | 18.333 | |
36 | 10 | 9H | Landon Hansen Newton, IA | Newton, IA | 18.399 | |
37 | 17 | 23L | Jimmy Light Pittsboro, IN | Pittsboro, IN | 18.444 | |
38 | 8 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 18.618 | |
39 | 4 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 19.196 | |
40 | 6 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 19.321 | |
41 | 9 | 1K | Kelby Watt Adel, IA | Adel, IA | 19.680 |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins2
- Top 58
- Top 1012