TKS Motorsports and Cory Eliason show speed in World of Outlaws World Finals
Cory Eliason and TKS Motorsports prep for World of Outlaws World Finals
Danny Sams and TKS Motorsports score POWRi top-ten at I-70; High Limit stretch on deck
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins2
- Top 58
- Top 1012
Latest Results
6/11/2024 - Eagle Raceway
Eagle, NE
The highest paying single day event of the Kubota High Limit Racing season! A $50,000-to-win Midweek Money Series jackpot is on the line.
A star-studded field, including NASCAR champion and defending Eagle Nationals winner Kyle Larson, will fill the pit area. This event was a near sellout in 2023 and we're expecting the same in 2024!
Tickets are now available here: https://bit.ly/3Vuqehw. Adults: $45. Children 6-12 $20. Kids 5 and under are FREE!
Gates open at 3:30pm for all advance ticket buyers. Gates open at 4pm for all tickets purchased at the track.
Pit passes are available at the track on race day only. Pit pass upgrades will be available for anyone with grandstand tickets.
Camping is FREE. First come - first served.
All Kubota High Limit Racing Midweek Money Series Events are supported by Driven2SaveLives, an Indiana Donor Network. You can be a hero, register to be an organ donor here: https://driven2savelives.org/register/
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Randall
Waco, TX
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 8 | 7 | 1 |
Dash | 4 | 8 | -4 |
Heat 2 | 2 | 1 | 1 |
Qualifying A | 11.556 | 6 | 10 |
Hot Laps | 11.705 | 15 | 1 |
410 Sprints - Winged
A FeatureKubota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 | |
2 | 13 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11 | |
3 | 6 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 3 | |
4 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -3 | |
5 | 15 | 55V | Kerry Madsen Knoxville, IA | Knoxville, IA | 10 | |
6 | 16 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 10 | |
7 | 8 | 2KS | Chase Randall Waco, TX | Waco, TX | 1 | |
8 | 22 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 14 | |
9 | 11 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | |
10 | 2 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -8 | |
11 | 23 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 12 | |
12 | 5 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -7 | |
13 | 18 | 55 | Chris Windom Canton, IL | Canton, IL | 5 | |
14 | 20 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 6 | |
15 | 19 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 4 | |
16 | 25 | 26 | Zeb Wise Angola, IN | Angola, IN | 9 | |
17 | 9 | 14 | Corey Day Clovis, CA | Clovis, CA | -8 | |
18 | 26 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 8 | |
19 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -16 | |
20 | 12 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -8 | |
21 | 21 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
22 | 17 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -5 | |
23 | 24 | 6 | Bryce Lucius Findlay, OH | Findlay, OH | 1 | |
24 | 10 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | -14 | |
25 | 7 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -18 | |
26 | 14 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -12 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | 6 | |
2 | 3 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
3 | 2 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -1 | |
4 | 1 | 6 | Bryce Lucius Findlay, OH | Findlay, OH | -3 | |
Top 4 transfer | ||||||
5 | 6 | 71 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 | |
6 | 8 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 | |
7 | 9 | 88A | Austin McCarl Altoona, IA | Altoona, IA | 2 | |
8 | 5 | 45X | Jace Park Overland Park, KS | Overland Park, KS | -3 | |
9 | 11 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 2 | |
10 | 10 | 26 | Zeb Wise Angola, IN | Angola, IN | - | |
11 | 13 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 2 | |
12 | 14 | 53 | Jack Dover Springfield, NE | Springfield, NE | 2 | |
13 | 12 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
14 | 15 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 1 | |
15 | 4 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | -11 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | |
2 | 2 | 27B | Jake Bubak Arvada, CO | Arvada, CO | - | |
Top 2 transfer | ||||||
3 | 4 | 81 | Stuart Snyder Lincoln, NE | Lincoln, NE | 1 | |
4 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
5 | 6 | 1K | Kelby Watt Adel, IA | Adel, IA | 1 | |
6 | 5 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 | |
7 | 7 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | - | |
8 | 8 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | - | |
9 | 9 | 7 | Paul Solomon Gisborne, VIC | Gisborne, VIC | - | |
DNS | 10 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | - |
DashFK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 3 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
4 | 5 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
5 | 7 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | |
6 | 6 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
7 | 8 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
8 | 4 | 2KS | Chase Randall Waco, TX | Waco, TX | -4 |
Heat 1TJ Forged
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
2 | 3 | 14 | Corey Day Clovis, CA | Clovis, CA | 1 | |
3 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
4 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
5 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | |
6 | 6 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
7 | 8 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
8 | 7 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -1 | |
9 | 10 | 53 | Jack Dover Springfield, NE | Springfield, NE | 1 | |
10 | 9 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
11 | 11 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | - |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2KS | Chase Randall Waco, TX | Waco, TX | 1 | |
2 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
3 | 1 | 55V | Kerry Madsen Knoxville, IA | Knoxville, IA | -2 | |
4 | 4 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
5 | 8 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 3 | |
6 | 6 | 45X | Jace Park Overland Park, KS | Overland Park, KS | - | |
7 | 7 | 88A | Austin McCarl Altoona, IA | Altoona, IA | - | |
8 | 9 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
9 | 5 | 6 | Bryce Lucius Findlay, OH | Findlay, OH | -4 | |
10 | 11 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 | |
11 | 10 | 7 | Paul Solomon Gisborne, VIC | Gisborne, VIC | -1 |
Heat 3BR Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
2 | 1 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | -1 | |
3 | 4 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
4 | 3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
5 | 6 | 55 | Chris Windom Canton, IL | Canton, IL | 1 | |
6 | 8 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | 2 | |
7 | 7 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
8 | 5 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -3 | |
9 | 9 | 27B | Jake Bubak Arvada, CO | Arvada, CO | - | |
10 | 10 | 1K | Kelby Watt Adel, IA | Adel, IA | - | |
DNS | 11 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | - |
Heat 4Winters Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 2 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
3 | 4 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | |
4 | 5 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
5 | 3 | 23 | Garet Williamson Columbia, MO | Columbia, MO | -2 | |
6 | 6 | 71 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | |
7 | 7 | 26 | Zeb Wise Angola, IN | Angola, IN | - | |
8 | 8 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
9 | 9 | 81 | Stuart Snyder Lincoln, NE | Lincoln, NE | - | |
10 | 10 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
Qualifying ACapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.322 | |
2 | 2 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 11.433 | |
3 | 15 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 11.435 | |
4 | 14 | 55V | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.442 | |
5 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.494 | |
6 | 16 | 2KS | Chase Randall Waco, TX | Waco, TX | 11.556 | |
7 | 21 | 14 | Corey Day Clovis, CA | Clovis, CA | 11.637 | |
8 | 10 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.647 | |
9 | 13 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.661 | |
10 | 11 | 6 | Bryce Lucius Findlay, OH | Findlay, OH | 11.699 | |
11 | 17 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 11.759 | |
12 | 22 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 11.785 | |
13 | 6 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 11.818 | |
14 | 9 | 88A | Austin McCarl Altoona, IA | Altoona, IA | 11.834 | |
15 | 8 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | 11.851 | |
16 | 12 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 11.937 | |
17 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 11.969 | |
18 | 20 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.040 | |
19 | 18 | 53 | Jack Dover Springfield, NE | Springfield, NE | 12.064 | |
20 | 4 | 7 | Paul Solomon Gisborne, VIC | Gisborne, VIC | 12.064 | |
21 | 7 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 12.086 | |
22 | 19 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 12.100 |
Qualifying BCapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.560 | |
2 | 7 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.677 | |
3 | 2 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 11.728 | |
4 | 4 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.759 | |
5 | 17 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 11.774 | |
6 | 9 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 11.796 | |
7 | 21 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 11.862 | |
8 | 13 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 11.878 | |
9 | 12 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 11.892 | |
10 | 10 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.892 | |
11 | 1 | 55 | Chris Windom Canton, IL | Canton, IL | 11.896 | |
12 | 20 | 71 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 11.903 | |
13 | 19 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.919 | |
14 | 15 | 26 | Zeb Wise Angola, IN | Angola, IN | 11.948 | |
15 | 8 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | 11.981 | |
16 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.041 | |
17 | 14 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 12.049 | |
18 | 5 | 81 | Stuart Snyder Lincoln, NE | Lincoln, NE | 12.222 | |
19 | 11 | 1K | Kelby Watt Adel, IA | Adel, IA | 12.331 | |
20 | 3 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 12.627 | |
DNS | 18 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA |
Hot LapsDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 28 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.346 | |
2 | 39 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 11.386 | |
3 | 24 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 11.430 | |
4 | 13 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.459 | |
5 | 34 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 11.468 | |
6 | 15 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 11.506 | |
7 | 29 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.526 | |
8 | 17 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 11.564 | |
9 | 14 | 55V | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.580 | |
10 | 32 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.583 | |
11 | 30 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | 11.633 | |
12 | 21 | 14 | Corey Day Clovis, CA | Clovis, CA | 11.677 | |
13 | 20 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 11.685 | |
14 | 5 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.691 | |
15 | 16 | 2KS | Chase Randall Waco, TX | Waco, TX | 11.705 | |
16 | 31 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 11.711 | |
17 | 38 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.711 | |
18 | 41 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.730 | |
19 | 22 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 11.745 | |
20 | 12 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 11.766 | |
21 | 43 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 11.775 | |
22 | 10 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.808 | |
23 | 33 | 1K | Kelby Watt Adel, IA | Adel, IA | 11.820 | |
24 | 35 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 11.847 | |
25 | 42 | 71 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 11.847 | |
26 | 36 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 11.849 | |
27 | 9 | 88A | Austin McCarl Altoona, IA | Altoona, IA | 11.882 | |
28 | 23 | 55 | Chris Windom Canton, IL | Canton, IL | 11.914 | |
29 | 2 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 11.968 | |
30 | 19 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 11.970 | |
31 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 11.982 | |
32 | 6 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 11.998 | |
33 | 18 | 53 | Jack Dover Springfield, NE | Springfield, NE | 12.037 | |
34 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.047 | |
35 | 40 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 12.071 | |
36 | 37 | 26 | Zeb Wise Angola, IN | Angola, IN | 12.140 | |
37 | 4 | 7 | Paul Solomon Gisborne, VIC | Gisborne, VIC | 12.159 | |
38 | 26 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.537 | |
39 | 11 | 6 | Bryce Lucius Findlay, OH | Findlay, OH | 12.172 | |
40 | 8 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | 12.206 | |
41 | 7 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 12.560 | |
DNS | 25 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | ||
DNS | 27 | 81 | Stuart Snyder Lincoln, NE | Lincoln, NE |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins2
- Top 58
- Top 1012