TKS Motorsports and Cory Eliason show speed in World of Outlaws World Finals
Cory Eliason and TKS Motorsports prep for World of Outlaws World Finals
Danny Sams and TKS Motorsports score POWRi top-ten at I-70; High Limit stretch on deck
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins2
- Top 58
- Top 1012
Latest Results
6/7/2024 - I-70 Speedway
Odessa, MO
The High Rollers roll into Missouri for the two-day Rayce Rudeen Foundation Event at I-70 Speedway!
Pit gates open at 2pm. Grandstands open at 3:30pm for all online ticket purchases and 4pm for all tickets bought at the track. Cars on track at 6:30pm.
Fan Fest, including driver autograph sessions at their merchandise trailers, will be held following qualifying each night.
Two-day packages, single day tickets and rooftop bar tickets are all available for pre-purchase here: https://bit.ly/3UCgUHo
A limited number of suites are available for purchase. For more information, email Kendra@HighLimitRacing.com or call the speedway at the below number.
Pit passes are available on race day at the track.
For information regarding camping, including trackside premium spots, call the speedway at 816-393-0001.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Randall
Waco, TX
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | 3 | -1 |
Dash | 1 | 2 | -1 |
Heat 3 | 4 | 6 | -2 |
Qualifying | 13.743 | 3 | 1 |
Hot Laps | 13.981 | 21 | -17 |
410 Sprints - Winged
A FeatureKubota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Corey Day Clovis, CA | Clovis, CA | 3 | |
2 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
3 | 2 | 2KS | Chase Randall Waco, TX | Waco, TX | -1 | |
4 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -3 | |
5 | 8 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 3 | |
6 | 6 | 26 | Zeb Wise Angola, IN | Angola, IN | - | |
7 | 16 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 9 | |
8 | 7 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
9 | 5 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -4 | |
10 | 9 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
11 | 23 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12 | |
12 | 18 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 6 | |
13 | 17 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 4 | |
14 | 14 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | - | |
15 | 21 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 6 | |
16 | 22 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 6 | |
17 | 20 | 55 | Chris Windom Canton, IL | Canton, IL | 3 | |
18 | 11 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -7 | |
19 | 13 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -6 | |
20 | 15 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -5 | |
21 | 10 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -11 | |
22 | 24 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 2 | |
23 | 12 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -11 | |
24 | 19 | 19H | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -5 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19H | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
2 | 4 | 55 | Chris Windom Canton, IL | Canton, IL | 2 | |
3 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
4 | 1 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -3 | |
5 | 6 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | |
6 | 5 | 45X | Jace Park Overland Park, KS | Overland Park, KS | -1 | |
Top 6 transfer | ||||||
7 | 7 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | - | |
8 | 11 | 7 | Paul Solomon Gisborne, VIC | Gisborne, VIC | 3 | |
9 | 8 | 36 | Jason Martin Liberal, KS | Liberal, KS | -1 | |
10 | 9 | 74 | Xavier Doney Odessa, MO | Odessa, MO | -1 | |
11 | 12 | 38 | Kevin Frisbie Independence, MO | Independence, MO | 1 | |
12 | 10 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -2 |
DashFK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
2 | 1 | 2KS | Chase Randall Waco, TX | Waco, TX | -1 | |
3 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
4 | 4 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
5 | 5 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
6 | 6 | 26 | Zeb Wise Angola, IN | Angola, IN | - |
Heat 1TJ Forged
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Corey Day Clovis, CA | Clovis, CA | 1 | |
2 | 1 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
3 | 3 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | |
4 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
5 | 5 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | - | |
6 | 6 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
Top 6 transfer | ||||||
7 | 8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
8 | 7 | 19H | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 | |
9 | 9 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | - | |
10 | 10 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Zeb Wise Angola, IN | Angola, IN | 1 | |
2 | 1 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
3 | 3 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
4 | 4 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
5 | 6 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
6 | 7 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
Top 6 transfer | ||||||
7 | 8 | 55 | Chris Windom Canton, IL | Canton, IL | 1 | |
8 | 5 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -3 | |
9 | 9 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
10 | 10 | 7 | Paul Solomon Gisborne, VIC | Gisborne, VIC | - |
Heat 3BR Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
3 | 6 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 | |
4 | 2 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -2 | |
5 | 5 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
6 | 4 | 2KS | Chase Randall Waco, TX | Waco, TX | -2 | |
Top 6 transfer | ||||||
7 | 9 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 2 | |
8 | 7 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 | |
9 | 8 | 74 | Xavier Doney Odessa, MO | Odessa, MO | -1 | |
10 | 10 | 38 | Kevin Frisbie Independence, MO | Independence, MO | - |
QualifyingCapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.689 | |
2 | 15 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.715 | |
3 | 4 | 2KS | Chase Randall Waco, TX | Waco, TX | 13.743 | |
4 | 5 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.747 | |
5 | 7 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.766 | |
6 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.768 | |
7 | 11 | 14 | Corey Day Clovis, CA | Clovis, CA | 13.783 | |
8 | 9 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.829 | |
9 | 8 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.836 | |
10 | 21 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 13.836 | |
11 | 16 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.840 | |
12 | 20 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.855 | |
13 | 25 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 13.855 | |
14 | 14 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 13.887 | |
15 | 17 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.920 | |
16 | 23 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.933 | |
17 | 28 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.941 | |
18 | 18 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.949 | |
19 | 27 | 19H | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.059 | |
20 | 30 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 14.102 | |
21 | 13 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.130 | |
22 | 10 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 14.247 | |
23 | 29 | 55 | Chris Windom Canton, IL | Canton, IL | 14.308 | |
24 | 22 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 14.332 | |
25 | 26 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 14.348 | |
26 | 24 | 36 | Jason Martin Liberal, KS | Liberal, KS | 14.356 | |
27 | 12 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 14.384 | |
28 | 19 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 14.522 | |
29 | 2 | 7 | Paul Solomon Gisborne, VIC | Gisborne, VIC | 14.750 | |
30 | 6 | 38 | Kevin Frisbie Independence, MO | Independence, MO | 16.826 |
Hot LapsDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.546 | |
2 | 11 | 14 | Corey Day Clovis, CA | Clovis, CA | 13.595 | |
3 | 15 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.611 | |
4 | 23 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.621 | |
5 | 16 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.632 | |
6 | 27 | 19H | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.702 | |
7 | 18 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.706 | |
8 | 10 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.721 | |
9 | 9 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.724 | |
10 | 21 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 13.725 | |
11 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.819 | |
12 | 28 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.828 | |
13 | 8 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.837 | |
14 | 30 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 13.842 | |
15 | 17 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.859 | |
16 | 5 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.895 | |
17 | 25 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 13.917 | |
18 | 14 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 13.924 | |
19 | 7 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.941 | |
20 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.973 | |
21 | 4 | 2KS | Chase Randall Waco, TX | Waco, TX | 13.981 | |
22 | 22 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 14.055 | |
23 | 29 | 55 | Chris Windom Canton, IL | Canton, IL | 14.207 | |
24 | 26 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 14.229 | |
25 | 24 | 36 | Jason Martin Liberal, KS | Liberal, KS | 14.253 | |
26 | 12 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 14.259 | |
27 | 19 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 14.265 | |
28 | 2 | 7 | Paul Solomon Gisborne, VIC | Gisborne, VIC | 14.467 | |
29 | 13 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.827 | |
DNS | 6 | 38 | Kevin Frisbie Independence, MO | Independence, MO |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins2
- Top 58
- Top 1012