Cory Eliason and TKS Motorsports prep for World of Outlaws World Finals
10/22/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (October 22, 2024) - Like many of the nation’s finest open wheel competitors, Mitchellville, Iowa’s
Danny Sams and TKS Motorsports score POWRi top-ten at I-70; High Limit stretch on deck
9/30/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (September 30, 2024) - It was a quick trip to the Show-Me State for TKS Motorsports and recently ap
TKS Motorsports and Hunter Schuerenberg conclude time together; Team weighs schedule options
9/23/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (September 23, 2024) - Hunter Schuerenberg’s schedule with TKS Motorsports has officially concluded
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins2
- Top 58
- Top 1012
Latest Results
$0.00Cart (0)
5/10/2024 - 34 Raceway
West Burlington, IA
Kubota High Limit Racing returns to 34 Raceway in 2024!
Rico Abreu, Tyler "Sunshine" Courtney, Brent Marks and the High Rollers roll into Iowa for a one-night $12,000-to-win show!
Tickets available here: https://bit.ly/3IONDTh
Adult GA: $40
Children (6-12) GA: $20
Children 5 and under are FREE!
All adult tickets purchased online get a FREE pit pass upgrade at track.
Pit Passes are $45 and only available to purchase at the track on race day. Pit pass upgrades will be available for purchase at the track on race day.
Pit Gates Open: 3pm
Grandstand Gates Open: 4pm
Hot Laps: 6:30pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Randall
Waco, TX
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 13 | 13 | - |
Heat 1 | 3 | 4 | -1 |
Qualifying A | 13.326 | 7 | 6 |
Hot Laps | 13.392 | 17 | -4 |
410 Sprints - Winged
A FeatureKubota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
2 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | -1 | |
3 | 4 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
4 | 2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -2 | |
5 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
6 | 10 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 4 | |
7 | 5 | 8 | Cory Eliason Visalia, CA | Visalia, CA | -2 | |
8 | 21 | 14 | Corey Day Clovis, CA | Clovis, CA | 13 | |
9 | 15 | 55 | Chris Windom Canton, IL | Canton, IL | 6 | |
10 | 9 | 26 | Zeb Wise Angola, IN | Angola, IN | -1 | |
11 | 7 | 55V | Kerry Madsen Knoxville, IA | Knoxville, IA | -4 | |
12 | 16 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 | |
13 | 13 | 2KS | Chase Randall Waco, TX | Waco, TX | - | |
14 | 11 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -3 | |
15 | 12 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -3 | |
16 | 14 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | -2 | |
17 | 17 | 19H | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
18 | 27 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 9 | |
19 | 26 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 7 | |
20 | 23 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 | |
21 | 19 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -2 | |
22 | 20 | 23 | Garet Williamson Columbia, MO | Columbia, MO | -2 | |
23 | 25 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | |
24 | 24 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
25 | 8 | 6 | Brandon Wimmer Fairmount, IN | Fairmount, IN | -17 | |
26 | 18 | 23B | Brian Bell Arlington, TN | Arlington, TN | -8 | |
27 | 28 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
28 | 22 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | -6 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 14 | Corey Day Clovis, CA | Clovis, CA | 6 | |
2 | 1 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | -1 | |
3 | 5 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | |
4 | 2 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -2 | |
Top 4 transfer | ||||||
5 | 3 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -2 | |
6 | 4 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -2 | |
7 | 18 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 11 | |
8 | 10 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 2 | |
9 | 20 | 7T | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 11 | |
10 | 14 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 4 | |
11 | 8 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -3 | |
12 | 23 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 11 | |
13 | 13 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | - | |
14 | 15 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 1 | |
15 | 24 | 4X | Chase Richards Burlington, IA | Burlington, IA | 9 | |
16 | 21 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 5 | |
17 | 16 | 88A | Austin McCarl Altoona, IA | Altoona, IA | -1 | |
18 | 11 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -7 | |
19 | 6 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -13 | |
20 | 9 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | -11 | |
21 | 22 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
22 | 19 | 67 | Jonathan Hughes Knoxville, IA | Knoxville, IA | -3 | |
23 | 12 | 25 | Matt Juhl Tea, SD | Tea, SD | -11 | |
24 | 17 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | -7 |
DashFK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
2 | 1 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
3 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
4 | 4 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
5 | 5 | 8 | Cory Eliason Visalia, CA | Visalia, CA | - | |
6 | 7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
7 | 6 | 55V | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | |
8 | 8 | 6 | Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
Heat 1TJ Forged
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
2 | 1 | 26 | Zeb Wise Angola, IN | Angola, IN | -1 | |
3 | 4 | 55V | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
4 | 3 | 2KS | Chase Randall Waco, TX | Waco, TX | -1 | |
5 | 6 | 19H | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
Top 5 transfer | ||||||
6 | 7 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | |
7 | 8 | 14 | Corey Day Clovis, CA | Clovis, CA | 1 | |
8 | 10 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 | |
9 | 5 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | -4 | |
10 | 9 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 | |
11 | 12 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 1 | |
12 DNF | 11 | 4X | Chase Richards Burlington, IA | Burlington, IA | -1 |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 2 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
3 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
4 | 5 | 55 | Chris Windom Canton, IL | Canton, IL | 1 | |
5 | 3 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -2 | |
Top 5 transfer | ||||||
6 | 10 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 4 | |
7 | 8 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | |
8 | 6 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | -2 | |
9 | 7 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | -2 | |
10 | 11 | 67 | Jonathan Hughes Knoxville, IA | Knoxville, IA | 1 | |
11 | 9 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | -2 |
Heat 3BR Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 | |
2 | 1 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 | |
3 | 4 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
4 | 3 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | -1 | |
5 | 6 | 23B | Brian Bell Arlington, TN | Arlington, TN | 1 | |
Top 5 transfer | ||||||
6 | 5 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -1 | |
7 | 8 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
8 | 7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
9 | 9 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
10 | 11 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
11 | 10 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
Heat 4Winters Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Cory Eliason Visalia, CA | Visalia, CA | - | |
2 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
3 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
4 | 5 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
5 | 6 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 1 | |
Top 5 transfer | ||||||
6 | 4 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -2 | |
7 | 8 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 1 | |
8 | 9 | 25 | Matt Juhl Tea, SD | Tea, SD | 1 | |
9 | 7 | 88A | Austin McCarl Altoona, IA | Altoona, IA | -2 | |
10 | 10 | 7T | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - | |
11 | 11 | 31 | McCain Richards Burlington, IA | Burlington, IA | - |
Qualifying ACapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 55V | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.884 | |
2 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 12.967 | |
3 | 9 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.088 | |
4 | 17 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.116 | |
5 | 11 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.243 | |
6 | 8 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.300 | |
7 | 13 | 2KS | Chase Randall Waco, TX | Waco, TX | 13.326 | |
8 | 4 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 13.374 | |
9 | 14 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | 13.546 | |
10 | 23 | 55 | Chris Windom Canton, IL | Canton, IL | 13.564 | |
11 | 20 | 19H | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.568 | |
12 | 1 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 13.573 | |
13 | 21 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.589 | |
14 | 6 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 13.667 | |
15 | 10 | 14 | Corey Day Clovis, CA | Clovis, CA | 13.678 | |
16 | 16 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | 13.703 | |
17 | 3 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 13.718 | |
18 | 15 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 13.751 | |
19 | 19 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.756 | |
20 | 22 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.825 | |
21 | 2 | 4X | Chase Richards Burlington, IA | Burlington, IA | 14.155 | |
22 | 12 | 67 | Jonathan Hughes Knoxville, IA | Knoxville, IA | 14.333 | |
23 | 18 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 14.492 |
Qualifying BCapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.313 | |
2 | 3 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.437 | |
3 | 8 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.478 | |
4 | 6 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 13.490 | |
5 | 10 | 6 | Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.510 | |
6 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.512 | |
7 | 17 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 13.517 | |
8 | 15 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.530 | |
9 | 7 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.566 | |
10 | 22 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.607 | |
11 | 13 | 23B | Brian Bell Arlington, TN | Arlington, TN | 13.625 | |
12 | 11 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 13.669 | |
13 | 9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.685 | |
14 | 16 | 88A | Austin McCarl Altoona, IA | Altoona, IA | 13.688 | |
15 | 5 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.713 | |
16 | 12 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 13.812 | |
17 | 19 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 13.930 | |
18 | 18 | 25 | Matt Juhl Tea, SD | Tea, SD | 13.987 | |
19 | 14 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 14.062 | |
20 | 21 | 7T | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 14.094 | |
21 | 1 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 14.231 | |
22 | 4 | 31 | McCain Richards Burlington, IA | Burlington, IA | 14.231 |
Hot LapsDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.969 | |
2 | 26 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.107 | |
3 | 40 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 13.140 | |
4 | 31 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.165 | |
5 | 29 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 13.191 | |
6 | 21 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.193 | |
7 | 35 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 13.196 | |
8 | 43 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.200 | |
9 | 38 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.214 | |
10 | 20 | 19H | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.255 | |
11 | 45 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.280 | |
12 | 23 | 55 | Chris Windom Canton, IL | Canton, IL | 13.287 | |
13 | 30 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.295 | |
14 | 36 | 23B | Brian Bell Arlington, TN | Arlington, TN | 13.301 | |
15 | 34 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 13.367 | |
16 | 25 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.368 | |
17 | 13 | 2KS | Chase Randall Waco, TX | Waco, TX | 13.392 | |
18 | 24 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 13.456 | |
19 | 33 | 6 | Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.478 | |
20 | 42 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 13.485 | |
21 | 9 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.497 | |
22 | 28 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.541 | |
23 | 32 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.553 | |
24 | 11 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.562 | |
25 | 41 | 25 | Matt Juhl Tea, SD | Tea, SD | 13.598 | |
26 | 39 | 88A | Austin McCarl Altoona, IA | Altoona, IA | 13.620 | |
27 | 37 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.731 | |
28 | 15 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 13.786 | |
29 | 44 | 7T | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 13.791 | |
30 | 14 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | 13.808 | |
31 | 16 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | 13.975 | |
32 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 13.993 | |
33 | 22 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.042 | |
34 | 7 | 55V | Kerry Madsen Knoxville, IA | Knoxville, IA | 14.285 | |
35 | 4 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 14.519 | |
36 | 1 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 14.602 | |
37 | 12 | 67 | Jonathan Hughes Knoxville, IA | Knoxville, IA | 14.736 | |
38 | 8 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 14.763 | |
39 | 6 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 14.783 | |
40 | 18 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 14.785 | |
41 | 3 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 14.845 | |
42 DNF | 19 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.620 | |
43 DNF | 10 | 14 | Corey Day Clovis, CA | Clovis, CA | 15.620 | |
44 DNF | 2 | 4X | Chase Richards Burlington, IA | Burlington, IA | 15.620 | |
45 DNF | 27 | 31 | McCain Richards Burlington, IA | Burlington, IA | 15.620 |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins2
- Top 58
- Top 1012