


THAT’S A WRAP: TKS Motorsports concludes 2025 season with High Limit at Lakeside
10/13/2025 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (October 13, 2025) - For Troy and Tammy Renfro’s TKS Motorsports, the 2025 season is officially com
REUNITED: Ian Madsen drives TKS Motorsports to Hawkeye Nationals podium at Lee County; Lakeside ahea...
10/6/2025 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (October 6, 2025) - Ian Madsen’s return to TKS Motorsports was impressive, to say the least, not on
Anderson powers to POWRi top-ten; TKS Motorsports sets aim on Jackson Nationals
9/15/2025 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (September 15, 2025) - Although just a one-race weekend, Jack Anderson and TKS Motorsports made the
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins2
- Top 58
- Top 1012
Latest Results
$0.00Cart (0)

5/19/2024 - Huset's Speedway
Brandon, SD
Adults $20 at Gate, $17 in advance online if purchased by Friday prior to the event
Students 13- 18 $10 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Randall
Waco, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 2 | 2 |
| Heat 2 | 3 | 3 | - |
| Qualifying | 11.336 | 6 | 14 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 4 |
| 2 | 4 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 3 | 12 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 9 |
| 4 | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -3 |
| 5 | 7 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 2 |
| 6 | 9 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 3 |
| 7 | 14 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 7 |
| 8 | 15 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 7 |
| 9 | 11 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 10 | 10 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 11 | 19 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 8 |
| 12 | 2 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -10 |
| 13 | 13 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 14 | 18 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 4 |
| 15 | 20 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 5 |
| 16 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -10 |
| 17 | 8 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | -9 |
| 18 | 22 | 81 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 4 |
| 19 | 3 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | -16 |
| 20 | 17 | 17G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -3 |
| 21 | 21 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - |
| 22 | 23 | 05S |
|
Colin Smith Sheldon, IA | Sheldon, IA | 1 |
| 23 | 24 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 1 |
| 24 | 16 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 |
| 2 | 3 | 81 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 3 | 4 | 05S |
|
Colin Smith Sheldon, IA | Sheldon, IA | 1 |
| 4 | 7 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 55 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | - |
| 6 | 8 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 2 |
| 7 | 9 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 8 | 6 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -2 |
| 9 | 10 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 1 |
| DNS | 1 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | - |
| DNS | 11 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 2 | 6 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 4 |
| 3 | 3 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 4 | 2 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -2 |
| 5 | 5 | 17G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
| 6 | 7 | 81 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 7 DNF | 8 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 1 |
| DNS | 4 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 4 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 3 | 3 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | - |
| 4 | 2 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -2 |
| 5 | 6 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 |
| 6 | 7 | 05S |
|
Colin Smith Sheldon, IA | Sheldon, IA | 1 |
| 7 | 8 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 1 |
| DNS | 5 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 2 | 3 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 3 | 2 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 4 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | - |
| 5 | 6 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 |
| 6 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 7 | 7 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| DNS | 8 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 2 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 3 | 3 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 4 | 1 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -3 |
| 5 | 5 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 6 | 6 | 55 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | - |
| 7 DNF | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 11.206 |
| 2 | 21 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 11.222 |
| 3 | 8 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.301 |
| 4 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.314 |
| 5 | 1 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.320 |
| 6 | 20 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 11.336 |
| 7 | 11 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.364 |
| 8 | 13 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.378 |
| 9 | 6 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 11.384 |
| 10 | 12 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.386 |
| 11 | 31 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.455 |
| 12 | 17 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.465 |
| 13 | 23 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 11.485 |
| 14 | 10 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.491 |
| 15 | 26 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.511 |
| 16 | 18 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 11.540 |
| 17 | 14 | 17G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 11.561 |
| 18 | 22 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.632 |
| 19 | 15 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.639 |
| 20 | 24 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 11.639 |
| 21 | 30 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 11.692 |
| 22 | 27 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.737 |
| 23 | 7 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.769 |
| 24 | 9 | 55 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 11.788 |
| 25 | 19 | 81 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 11.807 |
| 26 | 5 | 05S |
|
Colin Smith Sheldon, IA | Sheldon, IA | 11.863 |
| 27 | 28 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.914 |
| 28 | 25 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.968 |
| 29 | 4 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 12.014 |
| 30 | 16 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 12.319 |
| 31 | 29 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 13.078 |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins2
- Top 58
- Top 1012
































